Hungarian Grand Prix
Hungaroring
Práctica 1vie, 24 jul · 08:30 ART
1st: LEC 1:19.075 | 2nd: VER 1:19.559 | 3rd: HAM 1:19.618
| Pos | Piloto | Equipo | Mejor vuelta | Gap | Int. | Goma | Vueltas |
|---|---|---|---|---|---|---|---|
| 1 | Charles LeclercLEC | Ferrari | 1:19.075 | Pole | — | S | 19 |
| 2 | Max VerstappenVER | Red Bull Racing | 1:19.559 | +0.484 | +0.484 | M | 25 |
| 3 | Lewis HamiltonHAM | Ferrari | 1:19.618 | +0.543 | +0.059 | M | 23 |
| 4 | Isack HadjarHAD | Red Bull Racing | 1:19.997 | +0.922 | +0.379 | M | 25 |
| 5 | George RussellRUS | Mercedes | 1:20.066 | +0.991 | +0.069 | M | 21 |
| 6 | Gabriel BortoletoBOR | Audi | 1:20.360 | +1.285 | +0.294 | S | 30 |
| 7 | Frederik VestiVES | Mercedes | 1:20.467 | +2.939 | +0.124 | M | 24 |
| 8 | Nico HulkenbergHUL | Audi | 1:20.623 | +1.548 | +0.263 | S | 29 |
| 9 | Arvid LindbladLIN | Racing Bulls | 1:20.760 | +1.685 | +0.137 | M | 28 |
| 10 | Liam LawsonLAW | Racing Bulls | 1:20.866 | +1.791 | +0.106 | M | 28 |
| 11 | Lando NorrisNOR | McLaren | 1:21.024 | +1.949 | +0.158 | S | 26 |
| 12 | Esteban OconOCO | Haas | 1:21.051 | +3.173 | +0.080 | M | 24 |
| 13 | Fernando AlonsoALO | Aston Martin | 1:21.550 | +4.144 | +0.101 | S | 20 |
| 14 | Pierre GaslyGAS | Alpine | 1:21.704 | +3.619 | +0.446 | S | 29 |
| 15 | Alexander AlbonALB | Williams | 1:21.819 | +2.744 | +0.795 | S | 28 |
| 16 | Leonardo FornaroliFOR | McLaren | 1:21.890 | +2.815 | +0.071 | M | 29 |
| 17 | Ryo HirakawaHIR | Haas | 1:22.001 | +4.565 | +0.169 | M | 25 |
| 18 | Sergio PerezPER | Cadillac | 1:22.089 | +3.014 | +0.075 | S | 22 |
| 19 | Paul AronARO | Alpine | 1:22.168 | +3.093 | +0.079 | S | 28 |
| 20 | Colton HertaHER | Cadillac | 1:23.118 | +4.043 | +0.424 | S | 28 |
| 21 | Lance StrollSTR | Aston Martin | 1:23.471 | +4.396 | +0.252 | H | 11 |
| 22 | Carlos SainzSAI | Williams | 1:23.734 | +4.659 | +0.094 | M | 23 |
Práctica 2vie, 24 jul · 12:00 ART
1st: HAM 1:18.729 | 2nd: LEC 1:18.877 | 3rd: NOR 1:19.228
| Pos | Piloto | Equipo | Mejor vuelta | Gap | Int. | Goma | Vueltas |
|---|---|---|---|---|---|---|---|
| 1 | Lewis HamiltonHAM | Ferrari | 1:18.729 | Pole | — | M | 26 |
| 2 | Charles LeclercLEC | Ferrari | 1:18.877 | +0.148 | +0.148 | S | 30 |
| 3 | Lando NorrisNOR | McLaren | 1:19.228 | +0.499 | +0.351 | S | 30 |
| 4 | Max VerstappenVER | Red Bull Racing | 1:19.421 | +0.692 | +0.193 | S | 27 |
| 5 | George RussellRUS | Mercedes | 1:19.662 | +0.933 | +0.241 | S | 30 |
| 6 | Isack HadjarHAD | Red Bull Racing | 1:19.800 | +1.071 | +0.138 | M | 20 |
| 7 | Liam LawsonLAW | Racing Bulls | 1:20.041 | +1.312 | +0.241 | H | 29 |
| 8 | Oscar PiastriPIA | McLaren | 1:20.101 | +1.372 | +0.060 | M | 28 |
| 9 | Nico HulkenbergHUL | Audi | 1:20.125 | +1.396 | +0.024 | H | 30 |
| 10 | Arvid LindbladLIN | Racing Bulls | 1:20.253 | +1.524 | +0.128 | H | 29 |
| 11 | Gabriel BortoletoBOR | Audi | 1:20.474 | +1.745 | +0.221 | H | 27 |
| 12 | Esteban OconOCO | Haas | 1:20.557 | +1.828 | +0.083 | M | 26 |
| 13 | Kimi AntonelliANT | Mercedes | 1:20.693 | +1.964 | +0.136 | S | 30 |
| 14 | Pierre GaslyGAS | Alpine | 1:20.816 | +2.087 | +0.123 | M | 24 |
| 15 | Oliver BearmanBEA | Haas | 1:20.950 | +2.221 | +0.134 | M | 28 |
| 16 | Alexander AlbonALB | Williams | 1:20.973 | +2.244 | +0.023 | S | 33 |
| 17 | Carlos SainzSAI | Williams | 1:21.426 | +2.697 | +0.453 | S | 31 |
| 18 | Valtteri BottasBOT | Cadillac | 1:21.442 | +2.713 | +0.016 | M | 31 |
| 19 | Fernando AlonsoALO | Aston Martin | 1:21.348 | +2.990 | +0.277 | S | 24 |
| 20 | Sergio PerezPER | Cadillac | 1:21.792 | +3.063 | +0.073 | M | 28 |
| 21 | Franco ColapintoCOL | Alpine | 1:22.105 | +3.802 | +0.739 | S | 11 |
| 22 | Lance StrollSTR | Aston Martin | — | — | — | — | — |
Práctica 3sáb, 25 jul · 07:30 ART
1st: NOR 1:17.939 | 2nd: HAM 1:18.056 | 3rd: ANT 1:18.068
| Pos | Piloto | Equipo | Mejor vuelta | Gap | Int. | Goma | Vueltas |
|---|---|---|---|---|---|---|---|
| 1 | Lando NorrisNOR | McLaren | 1:17.939 | Pole | — | S | 20 |
| 2 | Lewis HamiltonHAM | Ferrari | 1:18.056 | +0.117 | +0.117 | S | 22 |
| 3 | Kimi AntonelliANT | Mercedes | 1:18.068 | +0.129 | +0.012 | S | 16 |
| 4 | Charles LeclercLEC | Ferrari | 1:18.291 | +0.352 | +0.223 | S | 24 |
| 5 | Oscar PiastriPIA | McLaren | 1:18.438 | +0.499 | +0.147 | S | 22 |
| 6 | George RussellRUS | Mercedes | 1:18.541 | +0.602 | +0.103 | S | 18 |
| 7 | Max VerstappenVER | Red Bull Racing | 1:18.656 | +0.717 | +0.115 | S | 14 |
| 8 | Isack HadjarHAD | Red Bull Racing | 1:18.943 | +1.004 | +0.287 | S | 17 |
| 9 | Liam LawsonLAW | Racing Bulls | 1:19.088 | +1.149 | +0.145 | S | 23 |
| 10 | Nico HulkenbergHUL | Audi | 1:19.160 | +1.221 | +0.072 | S | 24 |
| 11 | Gabriel BortoletoBOR | Audi | 1:19.338 | +1.399 | +0.178 | S | 22 |
| 12 | Pierre GaslyGAS | Alpine | 1:19.723 | +1.784 | +0.385 | S | 20 |
| 13 | Arvid LindbladLIN | Racing Bulls | 1:19.895 | +1.956 | +0.172 | S | 6 |
| 14 | Franco ColapintoCOL | Alpine | 1:20.055 | +2.116 | +0.160 | S | 30 |
| 15 | Esteban OconOCO | Haas | 1:20.295 | +2.356 | +0.240 | S | 18 |
| 16 | Oliver BearmanBEA | Haas | 1:20.312 | +2.373 | +0.017 | S | 14 |
| 17 | Fernando AlonsoALO | Aston Martin | 1:20.393 | +2.454 | +0.081 | S | 17 |
| 18 | Lance StrollSTR | Aston Martin | 1:20.933 | +2.994 | +0.540 | S | 20 |
| 19 | Valtteri BottasBOT | Cadillac | 1:21.299 | +3.360 | +0.366 | S | 15 |
| 20 | Carlos SainzSAI | Williams | 1:20.660 | +3.467 | +0.107 | S | 17 |
| 21 | Alexander AlbonALB | Williams | 1:20.623 | +3.574 | +0.107 | S | 13 |
| 22 | Sergio PerezPER | Cadillac | — | — | — | S | 1 |